

Big Data and Advanced Analytics in a strategic business perspective. For the fourth time Swiss corporate decision makers meet at the country's leading digitization summit. Join in and discuss business models, trends and technologies in one-on-one and group meetings with peers and consultants. Be inspired by Switzerland's most exciting use cases. Two days of intensive networking and compressed knowledge transfer.
Swiss Business Leaders, Solution Providers and Scientists Discuss Big Data Potentials, Business Models and Use Cases. Exponentially increasing internal and external data form the new factor of production. New Big Data technologies enable the analysis of giant amounts of data and the optimization of processes in realtime which leads to new business models and services. There is a big gap between technological possibilities and real business in the field of data analysis and realtime process optimization. Business leaders in many companies are aware of this gap and begin to explore the potentials of Big Data to improve performance and react quicker to market changes.
In fact Big Data technologies will change economic systems fundamentally. Companies adapting Big Data intelligently will accelerate processes, decision making and time-to-market. These companies will have huge advantages in competition. Already today studies and use cases show there is a quick RoI in Big Data projects.
New database systems, linguistic analytics and virtualisation tools demand for faster IT systems, even more network bandwith and giant storage. Cloud will be key since distributed and connected data centers analyse the biggest amount of data in realtime and distribute it to whatsoever device. This cloud focus demands for the highest IT security and IT compliance standards.Big Data market development is also an indicator for the relevance. Global turnover will rise from 10 bln. (2013) to 50 bln. Dollar (predicted for 2017). 45% of European companies started Big Data projects. 75% of German companies explore potential applications. Managers know instinctively there is more business potential in existing data, but ideas and strategies to make commercial use out of this treasure are still missing in many departments – this however is a brilliant prerequisite for two days of managed networking between decision makers from companies buying or selling big data solutions. Key value-ads of Big Data:
- Realtime company becomes a reality. All players in all departments have realtime access to the same and comprehensive information.
- Detailed realtime performance data enables extended simulations and a quicker time-to-market.
- Customer segments can be easily identified and addressed in a better way within the data jungle.
- Intelligent analysis and editing of huge data volumes in realtime enables better and faster support for all decision-making.
- New business models, products and services
Some examples how business departments benefit from Big Data:
- Marketing and sales can adapt their offerings much better to customer segements or individual customers automatically.
- Production departments optimise their processes with IoT and M2M solutions. Sensors collect data alongside the supply and production chain as well as in operations. Manufatcuring companies connect all players involved in production and integrate suppliers and business partners.
- Highly complex calculations based on Big Data improve processes in finance departments like controlling or reporting.
- R&D analyses sensor data from sold products or customer feedbacks given in social media platforms.
Manuel Hoehener
Head of Research and Development
Bühler AG
New Data-Based Models and Services at Buhler
Imai Jen-La Plante
Chief Innovation Officer
Berney Associés
Big Data & Blockchain
- Opportunities and challenges of data sharing
- Blockchain as a data source
- Planning for the near and long term
Gregor Kalberer
Head Innovation Design & Technology
SIX AG
Digital Gold Mining: Think Big, Start Smart
- Organizational prerequisites
- AI is key
- Use Cases
Adrian Alscher
Head of Resource Optimisation Modelling
UBS AG
Monetizing AI und Machine Learning in Daily Business
Markus Schwarzenböck
EVP Global HR Business Partners
Siemens AG
Leadership and Management in Times of Digital Transformation
Beate Fiedler
Group Cyber Security Officer
Alpiq AG
Balancing Security, Privacy and Ethics
Friedhelm Hausmann
Digitalisation of Procurement
Audi AG
Data Integration in the Automotive Supply Chain
- IoT requires a common data quality which is typically not the case
- Problem: Interface between "external" and "internal" data world
- Possible solutions
Andreas von Ballmoos
Head of Business Intelligence
Scout24 Schweiz AG
5 years of BI @Scout24 Switzerland: Achievements & Learnings
Andreas Bursian
Senior Director Technology and Product Innovation
Cohu Inc.
AI and Big Data in Product Testing
Dr. Peter Vatter
Project Portfolio Manager Digitalisation
Schaeffler Group
Schaeffler's Digital Journey
- A starting point: Sensor-based warehouses and components
- New customer needs and digital business models
- Data Economies
- Agility, skill shift, mind shift
- Use Cases: Visual quality control, product development and machine learning
- Problem: Accessible und machine-readable data
- Learnings and recommendations for a successful digital transformation
Jens Kaessner
Project Leader Telecom & Internet Law
Federal Office of Communications OFCOM
Current Trends in Big Data Regulation
- Data ownership makes no sense
- Will we have a right to transfer data?
- Open Government Data
- Future government promotion of the data economy
Wayne Rothman
Vice President Enterprise Supply Chain Planning
Johnson & Johnson
Big Data in Supply Chain Management - Strategy and Use Cases
Prof. Dr. Reinhard Riedl
Chief Scientific Officer Department of Economy
Bern University of Applied Sciences
Creating Public Value out of Private Health Data in Switzerland
- SATW research project: Analyzing the value of private health data for public goals
- Opportunities and risks
- Recommendations and government options
- Communication strategy for anticipated controversial public debates
Company | Role |
Bühler AG | Head of Research and Development |
Six AG | Head Innovation Design & Technology |
Siemens AG | EVP Global HR Business Partners |
UBS AG | Head of Resource Optimisation Modelling |
Scout24 Schweiz AG | Head of Business Intelligence |
Alpiq AG | Group Cyber Security Officer |
Audi AG | Project Lead Digitalisierung Beschaffung |
Bern University of Applied Sciences | Scientific Head Department of Economy |
Schaeffler Group | Project Portfolio Manager Digitalisierung |
Bundesamt für Kommunikation BAKOM | Projektleiter Telecom- und Internetrecht |
Oerlikon AG | Head of Group Business Services |
Vetter Pharma Fertigung GmbH & CoKG | Vice President Controlling Systeme &BI |
Siemens AG | Head High Potential Development |
Johnson&Johnson, Cilag Schaffhausen | Head of Calibration |
Allianz Suisse | Senior VP Central Functions |
Australian Trade & Investment Commission | Senior Investment Manager |
eBay | Senior Manager Pricing & Promotions |
UBS AG | Program Manager / Head Workforce Analytics Technology |
EF- Education First | Business Development Manager |
The Adecco Group | Head of Analytics Operations |
maxon motor | Head of global digital transformation |
DKSH | Vice President, Group Strategy, Digital Business and Analytics |
AOK Baden-Württemberg | Head of BI |
Merck | Head of Data-driven Solutions, Healthcare Digital |
Zurich Insurance Company | Head of Analytics & BI Transformation |
The Adecco Group | Head of Data Science |
eBay | Senior Manager Marketing Data Analytics |
Credit Suisse Asset Management | Director, Head of Technology |
AXA Switzerland | CTMO |
SAP UK | CTO Data and Database Management |
VZUG AG | Head of Electronic & Control Maintenance |
Post CH AG | Head of Engagement Management |
Johnson & Johnson | Vice President Enterprise Supply Chain Planning |
Cohu Inc. | Senior Director Technology and Product Innovation |
Shire | Global Head of Business Solutions |
Shire | Head of Field Effectiveness, International |
GAM Holding AG | Client Director |
ABB | Group Vice President Customer Care |
Takeda | Head of Strategic Planning |
Manor AG | Indirect Procurement Lead |
Syngenta Crop Protection AG | Global Head Seedcare Institute Network |
Takeda | Associate Director Medical Operations |
Amcor Group | Strategic Marketing Director |
Medela AG | VP Global Product Management |
ABB | Group VP - Global Head of Portfolio and Business Developent, High Voltage Unit |
Allergan | CFO International |
Schindler | Head of Finance Innovation |
Philip Morris | Manager Testing Systems Engineering |
HIT Foundation | Chief Data Officer |
Post CH AG | Group Business Data Manager |
Company | Role |
Bühler AG | Head of Research and Development |
Six AG | Head Innovation Design & Technology |
Siemens AG | EVP Global HR Business Partners |
UBS AG | Head of Resource Optimisation Modelling |
Scout24 Schweiz AG | Head of Business Intelligence |
Alpiq AG | Group Cyber Security Officer |
Audi AG | Project Lead Digitalisierung Beschaffung |
Bern University of Applied Sciences | Scientific Head Department of Economy |
Schaeffler Group | Project Portfolio Manager Digitalisierung |
Bundesamt für Kommunikation BAKOM | Projektleiter Telecom- und Internetrecht |
Oerlikon AG | Head of Group Business Services |
Vetter Pharma Fertigung GmbH & CoKG | Vice President Controlling Systeme &BI |
Siemens AG | Head High Potential Development |
Johnson&Johnson, Cilag Schaffhausen | Head of Calibration |
Allianz Suisse | Senior VP Central Functions |
Australian Trade & Investment Commission | Senior Investment Manager |
eBay | Senior Manager Pricing & Promotions |
UBS AG | Program Manager / Head Workforce Analytics Technology |
EF- Education First | Business Development Manager |
The Adecco Group | Head of Analytics Operations |
maxon motor | Head of global digital transformation |
DKSH | Vice President, Group Strategy, Digital Business and Analytics |
AOK Baden-Württemberg | Head of BI |
Merck | Head of Data-driven Solutions, Healthcare Digital |
Zurich Insurance Company | Head of Analytics & BI Transformation |
The Adecco Group | Head of Data Science |
eBay | Senior Manager Marketing Data Analytics |
Credit Suisse Asset Management | Director, Head of Technology |
AXA Switzerland | CTMO |
SAP UK | CTO Data and Database Management |
VZUG AG | Head of Electronic & Control Maintenance |
Post CH AG | Head of Engagement Management |
Johnson & Johnson | Vice President Enterprise Supply Chain Planning |
Cohu Inc. | Senior Director Technology and Product Innovation |
Shire | Global Head of Business Solutions |
Shire | Head of Field Effectiveness, International |
GAM Holding AG | Client Director |
ABB | Group Vice President Customer Care |
Takeda | Head of Strategic Planning |
Manor AG | Indirect Procurement Lead |
Syngenta Crop Protection AG | Global Head Seedcare Institute Network |
Takeda | Associate Director Medical Operations |
Amcor Group | Strategic Marketing Director |
Medela AG | VP Global Product Management |
ABB | Group VP - Global Head of Portfolio and Business Developent, High Voltage Unit |
Allergan | CFO International |
Schindler | Head of Finance Innovation |
Philip Morris | Manager Testing Systems Engineering |
HIT Foundation | Chief Data Officer |
Post CH AG | Group Business Data Manager |
Time | Activity | |
8:00 | Visitor Registration | |
9:00 | Opening | |
9:15 | New Data-Based Models and Services at Bühler Manuel Hoehener, Head of Research and Development, Bühler AG | ![]() |
9:50 | Leadership and Management in Times of Digital Transformation Markus Schwarzenböck, EVP Global HR Business Partners, Siemens AG | ![]() |
10:25 | Coffee Break / Networking | |
10:40 | Networking Session 1 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
11:10 | Networking Session 2 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
11:40 | Networking Session 3 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
12.10 | Networking Session 4 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
12:40 | Lunch with Networking | |
13:40 | Creating Public Value out of Private Health Data in Switzerland Prof. Dr. Reinhard Riedl, Chief Scientific Officer Department of Economy, Bern University of Applied Sciences | ![]() |
14:20 | AI and Big Data in Product Testing Andreas Bursian, Senior Director Technology and Product Innovation, Cohu Inc. | ![]() |
15:00 | Networking Session 5 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
15:30 | Networking Session 6 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
16:00 | Networking Session 7 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
16:30 | Networking Session 8 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
17:00 | Coffee Break / Networking | |
17:15 | Current Trends in Big Data Regulation Jens Kaessner, Project Leader Telecom & Internet Law, Federal Office of Communications OFCOM | ![]() |
18:50 | 5 years of BI @Scout24 Switzerland: Achievements & Learnings Andreas von Ballmoos, Head of Business Intelligence, Scout24 Schweiz AG | ![]() |
18:30 | Apéro at the Hotel Bar - Chill Out After an Exciting Day |
Time | Activity | |
8:30 | Balancing Security, Privacy and Ethics Big Data creates hope and fear at the same time. For some it is the oil of the 21st century, for others a fundamental threat. Based on real examples this talk deals with the ethical challenges of Big Data. Beate Fiedler, Group Cyber Security Officer, Alpiq AG | ![]() |
9:05 | Data Integration in the Automotive Supply Chain Friedhelm Hausmann, Digitalisation of Procurement, Audi AG | ![]() |
9:40 | Coffee Break / Networking | |
10:00 | Networking Session 9 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
10:30 | Networking Session 10 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
11.00 | Networking Session 11 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
11:30 | Networking Session 12 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
12:00 | Lunch with Networking | |
13:00 | Schaeffler's Digital Journey Dr. Peter Vatter, Project Portfolio Manager Digitalisation, Schaeffler Group | ![]() |
13:35 | Monetizing AI und Machine Learning in Daily Business Adrian Alscher, Head of Resource Optimisation Modelling, UBS AG | ![]() |
14:10 | Digital Gold Mining: Think Big, Start Smart Gregor Kalberer, Head Innovation Design & Technology, SIX AG | ![]() |
14:45 | Big Data in Supply Chain Management - Strategy and Use Cases Wayne Rothman, Vice President Enterprise Supply Chain Planning, Johnson & Johnson | ![]() |
15:20 | Wrap-up and Closing |
Time | Activity | |
---|---|---|
8:00 | Visitor Registration | |
9:00 | Opening | |
9:15 | New Data-Based Models and Services at Bühler Manuel Hoehener, Head of Research and Development, Bühler AG | ![]() |
9:50 | Leadership and Management in Times of Digital Transformation Markus Schwarzenböck, EVP Global HR Business Partners, Siemens AG | ![]() |
10:25 | Coffee Break / Networking | |
10:40 | Networking Session 1 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
11:10 | Networking Session 2 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
11:40 | Networking Session 3 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
12.10 | Networking Session 4 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
12:40 | Lunch with Networking | |
13:40 | Creating Public Value out of Private Health Data in Switzerland Prof. Dr. Reinhard Riedl, Chief Scientific Officer Department of Economy, Bern University of Applied Sciences | ![]() |
14:20 | AI and Big Data in Product Testing Andreas Bursian, Senior Director Technology and Product Innovation, Cohu Inc. | ![]() |
15:00 | Networking Session 5 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
15:30 | Networking Session 6 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
16:00 | Networking Session 7 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
16:30 | Networking Session 8 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
17:00 | Coffee Break / Networking | |
17:15 | Current Trends in Big Data Regulation Jens Kaessner, Project Leader Telecom & Internet Law, Federal Office of Communications OFCOM | ![]() |
18:50 | 5 years of BI @Scout24 Switzerland: Achievements & Learnings Andreas von Ballmoos, Head of Business Intelligence, Scout24 Schweiz AG | ![]() |
18:30 | Apéro at the Hotel Bar - Chill Out After an Exciting Day |
Time | Activity | |
---|---|---|
8:30 | Balancing Security, Privacy and Ethics Big Data creates hope and fear at the same time. For some it is the oil of the 21st century, for others a fundamental threat. Based on real examples this talk deals with the ethical challenges of Big Data. Beate Fiedler, Group Cyber Security Officer, Alpiq AG | ![]() |
9:05 | Data Integration in the Automotive Supply Chain Friedhelm Hausmann, Digitalisation of Procurement, Audi AG | ![]() |
9:40 | Coffee Break / Networking | |
10:00 | Networking Session 9 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
10:30 | Networking Session 10 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
11.00 | Networking Session 11 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
11:30 | Networking Session 12 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
12:00 | Lunch with Networking | |
13:00 | Schaeffler's Digital Journey Dr. Peter Vatter, Project Portfolio Manager Digitalisation, Schaeffler Group | ![]() |
13:35 | Monetizing AI und Machine Learning in Daily Business Adrian Alscher, Head of Resource Optimisation Modelling, UBS AG | ![]() |
14:10 | Digital Gold Mining: Think Big, Start Smart Gregor Kalberer, Head Innovation Design & Technology, SIX AG | ![]() |
14:45 | Big Data in Supply Chain Management - Strategy and Use Cases Wayne Rothman, Vice President Enterprise Supply Chain Planning, Johnson & Johnson | ![]() |
15:20 | Wrap-up and Closing |
Big Data monetization in e-commerce |
Technology changes in data analytics, data visualization and analytics delivery models |
Enabling business users to do analytics self-service |
Future of analytics |
Future of work related to analytics |
Implementation of Data Analytics within the M&A department |
Bridging the current gap between data analysts and C-level management |
Identifying Big Data use cases |
Consolidation of data infrastructure at group level (global data lake) |
Deploy a governance model to maximize the impact and value-add of analytics projects |
Establish network of partners to leverage the Big Data ecosystem |
Business Intelligence System |
AI supported value creation in R&D and Operations |
Robotics / Co-bots |
IoT |
Analytics applications |
Monetizing available data |
Blockchain use cases |
Biometrics use cases |
Digital Health |
Digital patient engagement |
AI and machine learning in healthcare |
Predictive medicine |
Digital transformation |
Campaign measurement |
Incrementality |
Data visualization |
Customer models |
Customer lifetime values |
Putting data science algorithms in large scale production |
Analytics for Customer Experience |
Process Optimization |
Effective Data Governance |
Big Data use cases in Banking |
Graph databases |
Swiss hosted Cloud Technologies |
Machine Learning and AI |
Digital Twin Data Modeling |
AI Use Cases |
Smart Factory |
Predictive Maintenance |
Sales and CRM optimization through augmented intelligence and more integrated information sharing |
Digital transformation project along patient journey |
Natural Language Processing |
Decision trees and random forests for KOLs management |
Data Governance and Big Data Frameworks |
Data Science use cases |
Multi-channel concepts |
AI based automation of procurement processes |
Analyzing spend data to support the strategic category management process |
AI-powered algorithms for rare diseases diagnosis |
Facial recognition for diagnosis |
Blockchain solutions for healthcare referral |
How to create data lakes without breaking privacy |
Potential of Blockchain in corporate strategy |
Big Data reference architecture |
Building role models for BI, Big Data & Advanced Analytics |
AI in HR as a management challenge |
AI and Machine Learning in Maintenance |
Validating complex models |
Analytics / Business collaboration |
ERP, accounting and corporate reporting as a source of Big Data |
Enabling employees for digital transformation |
SAP HANA |
Potential and risks of SAP in the cloud |
Process automation with AI |
How big data technologies can be integrated into smart packaging solutions |
Digital transformation |
Financial SSC |
Digital procurement |
Business models (and solutions) with digitally enabled products |
Create insights driven organization |
Agile delivery of use cases / scrum |
Organization ecosystem of internal and external talents to design, develop and market customer centric innovation for developed and emerging markets |
B2B digital marketing strategy and best use of marketing automation tools |
B2C multi-channel content marketing strategy and best use of digital content assets |
Paths to vertical data integration |
Build an ecosystem of engineering service providers |
IoT big data collection in a regulated environment |
- Invitation of corporate decision makers who are interested to meet with suppliers to discuss projects.
- Matchmaking between the parter’s solutions and the interests and projects of the invited coporate decision makers.
- Documentation of individual matching results with opportunities to select meeting partners.
- Exclusive space at event venue for confidential one-on-one meetings.
- Appointed meetings with pre-qualified decision makers, max. 30 miuntes each, pre-arranged with advanced business matching methods and approved by both sides.
- Delegates and project profiles of all decision makers prior to the event.
- Full event participation for every person booked.
- High standard catering for every person booked.
- Presentation of the partner’s solutions in invitation calls, newsletters and on the event website with logo and links to partner web resources.
- Invitation of companies and managers named by the partner if desired by the partner and in accordance with the event character.
- The booking becomes valid when confirmed by Cintona.
- Cintona guarantees for the services stated above.
- Payment is due prior to the event after booking, because Cintona starts to work for the client immediately after booking (presentation of solutions, research etc.) and needs to pay servcies in advance herself.
- Cintona is not liable for damages caused by technical malfunctions or force majeure like e.g. acts of God, war, riots, terrorist threats or activities, political constraints or trade disputes.
- The regular cancellation fee is 25% of the invoice. In a period starting 4 weeks before the event the fee is 100% of the invocie.
- The solution partner bears expenses for damages caused by the partner’s representatives during the event.
- Place of jurisdiction shall be Kreuzlingen, Switzerland
Business Matching
Cintelligence was founded by leading experts for networking and business development events.
- Our invitation and admissions strategy creates qualified high level experts groups to assure meaningful networking.
- As attendee you’ll receive an online questionnaire for your interests and competencies you’d like to share.
- Your profile based on the questionnaire will be matched with the profiles of peers and solution partners.
- The results of this matchmaking will be documented prior to the event in our online platform, i.e. you’ll see how other members can help you with your challenges or how you can help them.
- Results are being sorted by relevance.
- Based on these results you can ask for and prioritize meetings or be asked by others within the online platform.
- Based on these wishes we’ll propose meeting schedules with individual agendas for you to make the most out of limited time.