
This is not an easy task in an environment of many new and innovative vendors, constantly changing management paradigms and hard-to-predict innovations in areas like Big Data, Artificial Intelligence or High Performance Computing.
Read more
With very efficient pre-matched one-on-one and group meetings the Advanced Analytics Infrastructure Dialog offers many opportunities to exchange ideas, strategies and experiences with colleagues, consultants and solution experts. Furthermore corporate IT leaders will present their specific strategies and outlooks.
Some Topics for discussion:
- Role of Data Science
- Role of BI
- Database Management
- Unstructured Data
- Data Architecture
- Data Governance
- Creating actionable data
- Reactive vs proactive approach
- Hadoop
- Spark
- In-Memory Analytics
- In-Memory Database Management Systems
- No SQL Databases
- Data Lakes
- Deep Learning / Machine Learning
- Artificial Intelligence
- Real-Time Analytics
- Predictive Analytics
- Graph Analysis
- Self Service Data Analytics
- Event Stream Processing
- Model Management
- Linked Data
- Criterions & Anomalies
- Social Intelligence
- Text Analytics
- Video Analytics
- Behavioral Data
- Natural Language Processing
- Ensemble Learning
- Analytics Marketplaces
- Data Center Infrastructure
- Data Center Management
- High Performance Computing
- Bandwith Management
- Virtualisation Strategy
- Data Security
Business Matching
How it works
Cintelligence was founded by leading experts for networking and business development events.
- Our invitation and admissions strategy creates qualified high level experts groups to assure meaningful networking.
- As attendee you’ll receive an online questionnaire for your interests and competencies you’d like to share.
- Your profile based on the questionnaire will be matched with the profiles of peers and solution partners.
- The results of this matchmaking will be documented prior to the event in our online platform, i.e. you’ll see how other members can help you with your challenges or how you can help them.
- Results are being sorted by relevance.
- Based on these results you can ask for and prioritize meetings or be asked by others within the online platform.
- Based on these wishes we’ll propose meeting schedules with individual agendas for you to make the most out of limited time.
Speaker 1
Speaker 2
Speaker 3
Speaker 4
Speaker 5
Speaker 6
Attendees List (Excerpt)
Company | Role |
CSC Insurance | Head of Operational Auditing |
Burda Publishing House | Director Analytics |
Cornelsen Publishing House | Head of Data & Analytics |
Telefónica Germany | Senior Expert Media Technology |
Robert Bosch GmbH | Head of HR Controlling |
BMW Group | Head of Big Data Platform & Architecture |
Experteer GmbH | Director Data Services |
Nokia Bell Labs | Manager Research & Technology |
WSW Wuppertal Municipal Utilities | Head CoC Market and Customer Data |
Deggendorf Institute of Technology | Head of Research Big Data Analytics |
Siemens Schweiz AG, Division Rail Systems, Mobility and Logistics | Head of Process, Application and Infrastructure |
Merck KGaA | Director Global Technology Marketing / Business Development |
Deutsche Post DHL Group | Team Lead Data Analytics and Data Lake |
Deutsche Telekom AG | Group Head of Internal Control Systems |
Credit Suisse Services AG | Global Head TSS Delivery & Program Management |
City of Mannheim | Head of IT |
A1 Telekom Austria AG | Head of Business Intelligence |
Supplier 1
Supplier 2
Supplier 3
Supplier 4
Supplier 5
Supplier 6
Day 1
Time | Activity | |
8:00 | Visitor Registration | |
9:00 | Opening | |
9:15 | Corporate Big Data Analytics: Strategies, Best Practices and Methods Dr. habil. Robert Hable, Head of Research Big Data Analytics, Deggendorf Institute of Technology | ![]() |
10:00 | The Role of Data Science and Big Data in Service Management Christoph Rieder, Head of Process, Application and Infrastructure, Siemens Schweiz AG, Division Rail Systems, Mobility and Logistics | ![]() |
10:45 | Coffee Break | |
11:15 | Networking Session 1 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
11:45 | Networking Session 2 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
12:15 | Networking Session 3 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
12.45 | Networking Session 4 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
13:15 | Lunch with Networking | |
14:15 | Networking Session 5 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle (until 15:15): Big Data - Game Changer in Innovation Management Dr. Markus Czanta, Director Global Technology Marketing / Business Development, Merck KGaA | ![]() ![]() ![]() |
14:45 | Networking Session 6 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
15:15 | Networking Session 7 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
15:45 | Networking Session 8 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
16:15 | Coffee Break | |
16:45 | BMW's Big Data Architecture Dr. Tobias Bürger, Head of Big Data Platform & Architecture, BMW Group | ![]() |
17:30 | Enterprise Mobility and Cognitive Computing – Key Trends for Employee Portals and Knowledge Management Heinz Korten, Senior Expert Media Technology, Telefónica Germany | ![]() |
18:15 | Networking Dinner Lounge - Chill Out After an Exciting Day |
Day 2
Time | Activity | |
8:30 | The Data Science Revolution in a Traditional Company: How Much Acceleration Can We Handle? Paul Hellwig, Head of Data & Analytics, Cornelsen Publishing House GmbH | ![]() |
9:15 | Advanced Analytics Application in the Recruiting Alexander Chukovski, Director Data Services, Experteer GmbH | ![]() |
10:00 | Networking Session 9 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
10:30 | Networking Session 10 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
11:00 | Coffee Break | |
11.30 | Networking Session 11 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
12:00 | Networking Session 12 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
12:30 | Networking Session 13 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
13:00 | Lunch with Networking | |
14:00 | Network Data Intelligence - Big Data Use Cases in the Telco Industry Norbert Kraft, Manager Research & Technology, Nokia Bell Labs | ![]() |
14:45 | Lessons Learned from Building a Big Data Infrastructure at BurdaForward Dr. Christian Essling, Director Analytics, BurdaForward GmbH | ![]() |
15:30 | Wrap-up and Closing Ceremony |
Types Of Projects to be Discussed (Excerpt)
Future work place |
Digitization |
4.0 Strategy |
Smart factory |
Development of a digital strategy |
Improve efficiency with Industry 4.0 |
Improve connectivity with new products |
Digitizing manufacturing processes |
New business models |
Industry 4.0 general |
4.0 process manufacturing |
Monetizing Big Data |
Digital transformation |
Hilton Munich Airport
Terminalstraße Mitte 20
D-85356 Munich
phone +49 89 97820
Register as Decision Maker
Register as Solution Partner
- Invitation of corporate decision makers who are interested to meet with suppliers to discuss projects.
- Matchmaking between the parter’s solutions and the interests and projects of the invited coporate decision makers.
- Documentation of individual matching results with opportunities to select meeting partners.
- Exclusive space at event venue for confidential one-on-one meetings.
- Appointed meetings with pre-qualified decision makers, max. 30 miuntes each, pre-arranged with advanced business matching methods and approved by both sides.
- Delegates and project profiles of all decision makers prior to the event.
- Full event participation for every person booked.
- High standard catering for every person booked.
- Presentation of the partner’s solutions in invitation calls, newsletters and on the event website with logo and links to partner web resources.
- Invitation of companies and managers named by the partner if desired by the partner and in accordance with the event character.
- The booking becomes valid when confirmed by Cintelligence.
- Cintelligence guarantees for the services stated above.
- Payment is due prior to the event after booking, because Cintelligence starts to work for the client immediately after booking (presentation of solutions, research etc.) and needs to pay servcies in advance herself.
- Cintelligence is not liable for damages caused by technical malfunctions or force majeure like e.g. acts of God, war, riots, terrorist threats or activities, political constraints or trade disputes.
- The regular cancellation fee is 25% of the invoice. In a period starting 4 weeks before the event the fee is 100% of the invocie.
- The solution partner bears expenses for damages caused by the partner’s representatives during the event.
- Place of jurisdiction shall be Potsdam (close to Berlin), Germany