
This is not an easy task in an environment of many new and innovative vendors, constantly changing management paradigms and hard-to-predict innovations in areas like Big Data, Artificial Intelligence or High Performance Computing.
Read more
With very efficient pre-matched one-on-one and group meetings the Advanced Analytics Infrastructure Dialog offers many opportunities to exchange ideas, strategies and experiences with colleagues, consultants and solution experts. Furthermore corporate IT leaders will present their specific strategies and outlooks.
Some Topics for discussion:
- Role of Data Science
- Role of BI
- Database Management
- Unstructured Data
- Data Architecture
- Data Governance
- Creating actionable data
- Reactive vs proactive approach
- Hadoop
- Spark
- In-Memory Analytics
- In-Memory Database Management Systems
- No SQL Databases
- Data Lakes
- Deep Learning / Machine Learning
- Artificial Intelligence
- Real-Time Analytics
- Predictive Analytics
- Graph Analysis
- Self Service Data Analytics
- Event Stream Processing
- Model Management
- Linked Data
- Criterions & Anomalies
- Social Intelligence
- Text Analytics
- Video Analytics
- Behavioral Data
- Natural Language Processing
- Ensemble Learning
- Analytics Marketplaces
- Data Center Infrastructure
- Data Center Management
- High Performance Computing
- Bandwith Management
- Virtualisation Strategy
- Data Security
Business Matching
How it works
Cintelligence was founded by leading experts for networking and business development events.
- Our invitation and admissions strategy creates qualified high level experts groups to assure meaningful networking.
- As attendee you’ll receive an online questionnaire for your interests and competencies you’d like to share.
- Your profile based on the questionnaire will be matched with the profiles of peers and solution partners.
- The results of this matchmaking will be documented prior to the event in our online platform, i.e. you’ll see how other members can help you with your challenges or how you can help them.
- Results are being sorted by relevance.
- Based on these results you can ask for and prioritize meetings or be asked by others within the online platform.
- Based on these wishes we’ll propose meeting schedules with individual agendas for you to make the most out of limited time.
Speaker 1
Speaker 2
Speaker 3
Speaker 4
Speaker 5
Speaker 6
Attendees List (Excerpt)
Company | Role |
Dräger Safety AG & Co. KGaA | Team Leader Innovation Management |
German Mechanical Engineering Industry Association | Head of Competence Center Industrial Security |
TÜV SÜD Industrial Services GmbH | Head of Power Plant Technology |
Fraunhofer Institute for Secure Information Technology (SIT) | Head of Trusted Computing / IoT |
COMET Group | CIO/CHRO |
MLP Financial Services AG | Head of IT Strategy and Outsourcing Management |
Federal German Pension Insurance | COO/CIO |
MPC Ferrostaal Group | CIO |
J. Schmalz GmbH | CISO |
Municipal Utilities Schwäbisch Hall GmbH | Head of Grid Control / Head of Smart Grid Platform Baden Württemberg |
Fraunhofer Institute of Optronics, System Technologies and Image Exploitation | Head of Information Management and Production Control |
M+W Group GmbH | Head of Information Services |
Oerlikon AG | Head of GBS |
Kudelsky Group | CEO |
Supplier 1
Supplier 2
Supplier 3
Supplier 4
Supplier 5
Supplier 6
Day 1
Time | Activity | |
8:00 | Visitor Registration | |
9:00 | Opening | |
9:15 | IoT Security - Just Nice to Have or Crucial for Information Security? John-Asmus Burmester, CIO, MPC Ferrostaal Group | ![]() |
9:50 | IT Security in Industry 4.0 System Architectures – What are the Specifics ? Dr. Thomas Usländer, Head of Information Management and Production Control, Fraunhofer Institute of Optronics, System Technologies and Image Exploitation | ![]() |
10:25 | Coffee Break | |
10:40 | Networking Session 1 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
11:10 | Networking Session 2 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
11:40 | Networking Session 3 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
12.10 | Networking Session 4 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
12:40 | Lunch with Networking | |
13:40 | A Survival Strategy for Attacked IT Infrastructures — How Secure are the Systems and Processes of Utility Companies? Peter Breuning, Head of Grid Control, Head of Smart Grid Platform Baden Württemberg, Municipal Utilities Schwäbisch Hall GmbH | ![]() |
14:15 | IoT Security as a Key Challange in Smart Manufacturing Steffen Zimmermann, Head of Competence Center Industrial Security, German Mechanical Engineering Industry Association | ![]() |
14:50 | Networking Session 5 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
15:20 | Networking Session 6 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
15:50 | Networking Session 7 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
16:20 | Coffee Break | |
16:40 | Networking Session 8 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
17:10 | Networking Session 9 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
17:40 | Digitized Maintenance and Process Management as Challenges for IoT Security Hans Christian Schröder, Head of Power Plant Technology, TÜV SÜD Industrie Service GmbH | ![]() |
18:15 | IoT Security - a Prerequisite for Industry 4.0 Hermann Huber, CISO, J. Schmalz GmbH | ![]() |
20:00 | Networking Dinner Lounge with Live Music - Chill Out After an Exciting Day |
Day 2
Time | Activity | |
8:30 | Incident Management Klaus Baldzuhn, Head of IT Strategy and Outsourcing Management, MLP Financial Services AG | ![]() |
9:05 | Internet of Things – Security of Organizations Eric Dubuis, CIO & CHRO, COMET Group | ![]() |
9:40 | Networking Session 11 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
10:10 | Networking Session 12 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
10:40 | Coffee Break | |
11.00 | Networking Session 13 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
11:30 | Networking Session 14 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
12:00 | Networking Session 15 • Supplier Meetings • One-on-one Leader Meetings • Leaders Circle | ![]() ![]() |
12:30 | Lunch with Networking | |
13:30 | Incident Recovery Strategies Andreas Fuchs, Head of Trusted Computing / IoT, Fraunhofer Institute for Secure Information Technology (SIT) | ![]() |
14:05 | IoT Security Between New Business Models and High Security Standards - Conflicting Priorities? Dr. Oliver Harnack, Team Leader Innovation Management, Dräger Safety AG & Co. KGaA | ![]() |
14:40 | IoT Security as a Challenge for Process Management in Large Organisations Harald Joos, COO/CIO, Federal German Pension Insurance | ![]() |
15:15 | Wrap-up and Closing Ceremony |
Types Of Projects to be Discussed (Excerpt)
Hilton Munich Airport
Terminalstraße Mitte 20
D-85356 Munich
phone +49 89 97820
Register as Decision Maker
Register as Solution Partner
- Invitation of corporate decision makers who are interested to meet with suppliers to discuss projects.
- Matchmaking between the parter’s solutions and the interests and projects of the invited coporate decision makers.
- Documentation of individual matching results with opportunities to select meeting partners.
- Exclusive space at event venue for confidential one-on-one meetings.
- Appointed meetings with pre-qualified decision makers, max. 30 miuntes each, pre-arranged with advanced business matching methods and approved by both sides.
- Delegates and project profiles of all decision makers prior to the event.
- Full event participation for every person booked.
- High standard catering for every person booked.
- Presentation of the partner’s solutions in invitation calls, newsletters and on the event website with logo and links to partner web resources.
- Invitation of companies and managers named by the partner if desired by the partner and in accordance with the event character.
- The booking becomes valid when confirmed by Cintelligence.
- Cintelligence guarantees for the services stated above.
- Payment is due prior to the event after booking, because Cintelligence starts to work for the client immediately after booking (presentation of solutions, research etc.) and needs to pay servcies in advance herself.
- Cintelligence is not liable for damages caused by technical malfunctions or force majeure like e.g. acts of God, war, riots, terrorist threats or activities, political constraints or trade disputes.
- The regular cancellation fee is 25% of the invoice. In a period starting 4 weeks before the event the fee is 100% of the invocie.
- The solution partner bears expenses for damages caused by the partner’s representatives during the event.
- Place of jurisdiction shall be Potsdam (close to Berlin), Germany